Page 26 - MILLING CATALOG RUS_2021-p001-094-Russian
P. 26
КОНЦЕВЫЕ ФРЕЗЫ • МОНОЛИТНЫЕ ФРЕЗЫ • ФРЕЗЫ MULTI-MASTER
HM90 E90A-10 DC DCONMS
Концевые фрезы для Rd°
пластин HM90 AP.. 1003.. APMX
LU
LH
OAL
Обозначение DC CICT (1) APMX OAL LH LU RMPX° (2) DCONMS Хвостовик (3) CSP (4) RPMX (5) kg
HM90 E90A-D10-1-C10 10.00 1 10.00 80.00 20.0 13.8 5.0 10.00 C 0 132843 0.04
HM90 E90A-D10-1-C10-C 10.00 1 10.00 80.00 20.0 13.8 5.0 10.00 C 1 131850 0.04
HM90 E90A-D10-1-C16-LB 10.00 1 10.00 160.00 30.0 13.8 5.0 16.00 C 0 132843 0.22
HM90 E90A-D10-1-W16 10.00 1 10.00 80.00 20.0 10.6 5.0 16.00 W 0 132843 0.10
HM90 E90A-D12-1-C16 12.00 1 10.00 80.00 20.0 14.0 32.0 16.00 C 0 92536 0.11
HM90 E90A-D12-1-C16-C 12.00 1 10.00 80.00 20.0 14.0 32.0 16.00 C 1 92536 0.10
HM90 E90A-D12-1-C16-LB 12.00 1 10.00 160.00 30.0 16.0 32.0 16.00 C 0 92536 0.23
HM90 E90A-D12-1-W16 12.00 1 10.00 80.00 20.0 14.0 32.0 16.00 W 0 92536 0.11
HM90 E90A-D12-1-W16-C 12.00 1 10.00 80.00 20.0 14.0 32.0 16.00 W 1 92536 0.10
HM90 E90A-D14-1-C16 14.00 1 10.00 80.00 23.0 18.4 7.0 16.00 C 0 75930 0.11
HM90 E90A-D14-1-W16 14.00 1 10.00 80.00 23.0 18.4 7.0 16.00 W 0 75930 0.11
HM90 E90A-D16-2-C15-B 16.00 2 10.00 150.00 25.0 24.4 15.0 15.00 C 0 66712 0.19
HM90 E90A-D16-2-C15-B-C 16.00 2 10.00 150.00 25.0 24.4 15.0 15.00 C 1 66712 0.17
HM90 E90A-D16-2-C16 16.00 2 10.00 90.00 26.0 25.2 15.0 16.00 C 0 66712 0.12
HM90 E90A-D16-2-C16-B 16.00 2 10.00 150.00 40.0 38.2 15.0 16.00 C 0 66712 0.22
HM90 E90A-D16-2-C16-B-C 16.00 2 10.00 150.00 40.0 38.2 15.0 16.00 C 1 66712 0.20
HM90 E90A-D16-2-C16-C 16.00 2 10.00 90.00 26.0 25.2 15.0 16.00 C 1 66712 0.11
HM90 E90A-D16-2-C16-LB 16.00 2 10.00 180.00 40.0 38.1 15.0 16.00 C 0 66712 0.26
HM90 E90A-D16-2-W16 16.00 2 10.00 85.00 26.0 25.2 15.0 16.00 W 0 66712 0.12
HM90 E90A-D16-2-W16-C 16.00 2 10.00 85.00 26.0 25.2 15.0 16.00 W 1 66712 0.11
HM90 E90A-D17-2-C16 17.00 2 10.00 90.00 28.0 27.0 15.0 16.00 C 0 63393 0.13
HM90 E90A-D17-2-C16-L170 17.00 2 10.00 170.00 27.0 - 4.5 16.00 C 0 63393 0.25
HM90 E90A-D18-2-C16 18.00 2 10.00 90.00 26.0 - 7.5 16.00 C 0 60361 0.13
HM90 E90A-D18-2-C16-C 18.00 2 10.00 90.00 26.0 - 7.5 16.00 C 1 60361 0.12
HM90 E90A-D18-2-W20 18.00 2 10.00 90.00 30.0 26.4 7.5 20.00 W 0 60361 0.18
HM90 E90A-D18-2-W20-C 18.00 2 10.00 90.00 30.0 26.4 7.5 20.00 W 1 60361 0.17
HM90 E90A-D19-2-C20 19.00 2 10.00 90.00 26.0 25.0 7.5 20.00 C 0 57727 0.19
HM90 E90A-D20-2-C19-B 20.00 2 10.00 160.00 25.0 - 7.5 19.00 C 0 55578 0.33
HM90 E90A-D20-2-C19-B-C 20.00 2 10.00 160.00 25.0 - 7.5 19.00 C 1 55578 0.30
HM90 E90A-D20-2-C20 20.00 2 10.00 110.00 26.0 25.3 7.5 20.00 C 0 55578 0.24
HM90 E90A-D20-2-C20-B 20.00 2 10.00 160.00 40.0 38.0 7.5 20.00 C 0 55578 0.36
HM90 E90A-D20-2-C20-B-C 20.00 2 10.00 160.00 40.0 38.0 7.5 20.00 C 1 55578 0.33
HM90 E90A-D20-2-C20-C 20.00 2 10.00 110.00 26.0 25.3 7.5 20.00 C 1 55578 0.22
HM90 E90A-D20-2-C20-LB 20.00 2 10.00 200.00 40.0 38.0 7.5 20.00 C 0 55578 0.46
HM90 E90A-D20-2-C20-XL 20.00 2 10.00 130.00 60.0 59.0 7.5 20.00 C 0 55578 0.27
HM90 E90A-D20-2-W20 20.00 2 10.00 90.00 26.1 25.0 7.5 20.00 W 0 55578 0.19
HM90 E90A-D20-2-W20-C 20.00 2 10.00 90.00 26.1 25.0 7.5 20.00 W 1 55578 0.18
HM90 E90A-D20-2-W20-XL 20.00 2 10.00 130.00 60.0 59.0 7.5 20.00 W 0 55578 0.27
HM90 E90A-D20-3-C20 20.00 3 10.00 110.00 26.1 25.0 7.5 20.00 C 0 55578 0.24
HM90 E90A-D20-3-C20-C 20.00 3 10.00 110.00 26.1 25.0 7.5 20.00 C 1 55578 0.22
HM90 E90A-D20-3-W16 20.00 3 10.00 85.00 26.1 - 7.5 16.00 W 0 55578 0.13
HM90 E90A-D20-3-W16-C 20.00 3 10.00 85.00 26.1 - 7.5 16.00 W 1 55578 0.12
HM90 E90A-D20-3-W20 20.00 3 10.00 90.00 26.1 25.0 7.5 20.00 W 0 55578 0.19
HM90 E90A-D20-3-W20-C 20.00 3 10.00 90.00 26.1 25.0 7.5 20.00 W 1 55578 0.18
HM90 E90A-D21-2-C20-L270 21.00 2 10.00 270.00 26.0 - 2.8 20.00 C 0 53729 0.64
HM90 E90A-D21-3-C20 21.00 3 10.00 115.00 26.0 25.0 7.5 20.00 C 0 53729 0.26
HM90 E90A-D22-3-C20 22.00 3 10.00 115.00 26.0 - 7.5 20.00 C 0 51846 0.26
HM90 E90A-D22-3-C20-C 22.00 3 10.00 115.00 26.0 - 7.5 20.00 C 1 51846 0.25
HM90 E90A-D22-3-W25 22.00 3 10.00 95.00 26.0 21.0 7.5 25.00 W 0 51846 0.31
HM90 E90A-D22-3-W25-C 22.00 3 10.00 95.00 26.0 21.0 7.5 25.00 W 1 51846 0.29
HM90 E90A-D25-2-C25 25.00 2 10.00 120.00 26.1 25.0 2.5 25.00 C 0 47512 0.42
HM90 E90A-D25-2-W25 25.00 2 10.00 95.00 26.1 25.0 2.5 25.00 W 0 47512 0.32
HM90 E90A-D25-3-C24-B 25.00 3 10.00 200.00 25.0 - 2.5 24.00 C 0 47512 0.67
HM90 E90A-D25-3-C24-B-C 25.00 3 10.00 200.00 25.0 24.0 2.5 24.00 C 1 47512 0.64
HM90 E90A-D25-3-C25 25.00 3 10.00 120.00 26.1 25.0 2.5 25.00 C 0 47512 0.42
• Руководство по эксплуатации см. стр. 542-548
(1) Количество пластин
(2) Максимальный угол врезания
(3) C-цилиндрический, W-Weldon
(4) 0 - без подвода охлаждения, 1 - с подводом охлаждения
(5) Макс. частота вращения
Пластины см. стр.: APCR 1003PDFR-P (450) • APCT 1003PDR-HM (450) • APKR 1003PDR-HM (451) • APKT 1003..R (453) • APKT 1003..TR-RM (452)
• APKT 1003PDR-HM (451) • APKT 1003PDR-HM-CS (451) • APKT 1003PDTR-76 (452) • APKT 1003PDTR/L-RM (452) • APKT 1003R8T-FF (454)
• APKW 100304 PDR (PCD) (450) • HM90 APCR 100304PDFR-P/DP (449) • HM90 APCT 1003 (448) • HM90 APKT 1003 (449) • HM90 APKT 1003PD-W (453)
• HM90 APKW 1003PDR (453)
24 ISCAR