Page 229 - THREADING CATALOG
P. 229

API THREADING FLDC-E                                                   S
         Double-Ended, Precision,
         Flat Top Threading Inserts                         PDX  60˚           BW
                                                                    3˚                             Right-hand shown

               TP    NUT                                  M     E     T    R     I   C                                   THREAD TURNING
           30°  30°
                                                                  Dimensions
            90°  IPF
                   SCREW                                                                                     IC908
           Designation                TPI (1)      IPF         PDX          BW          S         INSL
           FLDC-4-425E                 4.0          2           4.65        7.92       11.51      28.45     •
           FLDC-4-428E                 4.0          2           4.65        7.92       11.51      28.45     •
           FLDC-4-435E                 4.0          3           4.65        7.92       11.51      28.45     •
           FLDC-4-438E                 4.0          3           4.65        7.92       11.51      28.45     •
           FLDC-3-530E                 5.0          3           3.73        6.35       8.74       22.60     •
         •  API Spec7  - internal & external tolerance: API Spec 7
         (1)  Threads per inch
         Tools: FLASR/L  • FLSR/L
                                                                I   N     C     H
                                                                  Dimensions
                                                                                                             IC908
           Designation                TPI (1)      IPF         PDX          BW          S         INSL
           FLDC-4-425E                 4.0          2           .1831        .312       .453      1.120     •
           FLDC-4-428E                 4.0          2           .1831        .312       .453      1.120     •
           FLDC-4-435E                 4.0          3           .1831        .312       .453      1.120     •
           FLDC-4-438E                 4.0          3           .1831        .312       .453      1.120     •
           FLDC-3-530E                 5.0          3           .1469        .250       .344       .890     •
         •  API Spec7  - internal & external tolerance: API Spec 7
         (1)  Threads per inch
         Tools: A-FLER/L  • H-FLER


                                                                       INSL

          API THREADING FLDC-I                                   S
          Double-Ended, Precision,
          Flat Top Threading Inserts                        PDX  60˚           BW
                                                                    3˚                             Right-hand shown
               TP    NUT                                  M     E     T    R     I   C
           30°  30°
                                                                  Dimensions
            90°  IPF
                   SCREW                                                                                     IC908
           Designation                TPI (1)      IPF         PDX          BW          S         INSL
           FLDC-4-425I                 4.0          2           4.65        7.92       11.51      28.45     •
           FLDC-4-428I                 4.0          2           4.65        7.92       11.51      28.45     •
           FLDC-4-435I                 4.0          3           4.65        7.92       11.51      28.45     •
           FLDC-4-438I                 4.0          3           4.65        7.92       11.51      28.45     •
           FLDC-3-530I                 5.0          3           3.73        6.35       8.74       22.60     •
          •  API Spec7  - internal & external tolerance: API Spec 7
          (1)  Threads per inch
                                                                I   N     C     H
                                                                  Dimensions
                                                                                                             IC908
           Designation                TPI (1)      IPF         PDX          BW          S         INSL
           FLDC-4-425I                 4.0          2           .1831        .312       .453      1.120     •
           FLDC-4-428I                 4.0          2           .1831        .312       .453      1.120     •
           FLDC-4-435I                 4.0          3           .1831        .312       .453      1.120     •
           FLDC-4-438I                 4.0          3           .1831        .312       .453      1.120     •
           FLDC-3-530I                 5.0          3           .1469        .250       .344       .890     •
          •  API Spec7  - internal & external tolerance: API Spec 7
          (1)  Threads per inch
          Tools: A-FLER/L  • H-FLER

                                                                                                                      227
   224   225   226   227   228   229   230   231   232   233   234