Page 215 - THREADING CATALOG
P. 215

PDX
          IR/L-TR                                                 PDY     PDY  PDX
          Internal Trapezoid Shaped                                                                       7H
          DIN 103 Laydown Threading                           lNSL       lNSL
          Inserts for Feed Screws                                                                        DIN 103
                                                                                 IC
                                                                   IC
                                                                                               Internal left-hand shown
                                                                                                                         THREAD TURNING
                                                                I   N     C     H
                                                             Dimensions                           Tough 1   Hard



                                                                                                 IC228  IC50M  IC250  IC908
           Designation                 IC        TP mm (2)     INSL        PDY          PDX
           08IR 1.5 TR  (1)            .197        1.500        .324        .0236        .02    •
           08UIRL 2 TR                 .197        2.000        .324        .0354        .16    •
           16IR 1.5 TR                 .375        1.500        .649        .0394        .04             •   •
           16IL 2 TR                   .375        2.000        .649        .0394        .05             •   •
           16IR 2 TR                   .375        2.000        .649        .0394        .04             •   •
           16IL 3 TR                   .375        3.000        .649        .0512        .06                 •
           16IR 3 TR                   .375        3.000        .649        .0512        .06    •            •
           22IL 4 TR                   .500        4.000        .866        .0748        .08                 •
           22IR 4 TR                   .500        4.000        .866        .0748        .08             •   •
           22IL 5 TR                   .500        5.000        .866        .0787        .09                 •
           22IR 5 TR                   .500        5.000        .866        .0787        .09             •   •
           22IL 6 TR                   .500        6.000        .866        .0787        .09                 •
           22IR 6 TR                   .500        6.000        .866        .0787        .09         •   •   •
           22UIRL 6 TR                 .500        6.000        .866        .0787        .43             •   •
           22UIRL 7 TR                 .500        7.000        .866        .0906        .43             •
           27IL 6 TR                   .625        6.000       1.083        .0906        .11                 •
           27IR 6 TR                   .625        6.000       1.083        .0906        .10             •   •
           27IR 7 TR                   .625        7.000       1.083        .0866        .10             •
           27UIRL 8 TR                 .625        8.000       1.083        .0984        .10    •        •   •
           27UIRL 9 TR                 .625        9.000       1.083        .1181        .54             •   •
           27UIRL 10 TR  (1)           .625       10.000       1.083        .1260        .10                 •
          •  Anvils for laydown inserts, see pages 26-35, 234-237
          •  For recommended number of passes see pages 81-82
          •  For Insert Identification system, see page 24
          •  Tolerance: class 7H
          •  For technical information and detailed cutting data, see pages 104-105
          (1)  A single threading corner
          (2)  Thread pitch
          Tools: AVC-D-SIR/L  • C#-SIR/L  • MTET Single Point  • SIR/L






































                                                                                                                      213
   210   211   212   213   214   215   216   217   218   219   220