Page 22 - notch_grip_2021
P. 22

MIemapseurrieaml ents                                                                                 INSL  BW

             UN THREADING FLTC-I                                                         S
              Double-Ended, Precision, Flat
              Top Full Profile Threading Inserts                                   PDX
                                                                                                   HA
                                                                                                                                     Right-hand shown
                                                                                 60˚
                                                                                            RE 3˚

                                                                 Dimensions

Designation                         TPI(1)                RE HA PDX BW                                                  S     INSL   IC908

FLTC-3R/L7I                         7.0                   .0091 .092 .1063 .195                                         .344   .890  •
FLTC-3R/L8I                         8.0                   .0071 .081 .1063 .195                                         .344   .890  •
FLTC-3R/L9I                         9.0                   .0059 .072 .1063 .195                                         .344   .890  •
FLTC-3R/L10I                        10.0                  .0051 .065 .1063 .195                                         .344   .890  •
FLTC-3R/L11I                        11.0                  .0051 .059 .1063 .195                                         .344   .890  •
FLTC-3R/L12I                        12.0                  .0039 .048 .1496 .195                                         .344   .890  •
FLTC-3R/L14I                        14.0                  .0031 .044 .1480 .195                                         .344   .890  •
FLTC-3R/L16I                        16.0                  .0031 .040 .1480 .195                                         .344   .890  •
FLTC-3R/L18I                        18.0                  .0031 .036 .1480 .195                                         .344   .890  •
FLTC-3R/L20I                        20.0                  .0031 .031 .1480 .195                                         .344   .890  •
FLTC-3R/L24I                        24.0                  .0031 .026 .1480 .195                                         .344   .890  •
FLTC-3R/L28I                        28.0                  .0031 .023 .1480 .195                                         .344   .890  •

• For internal thread limits, see page
(1) Threads per inch

                                                          EXTERNAL TOOLS

FLSR/L                                                                     CDX        LF                    H
Tools for External Grooving
and Threading Inserts                                            WF              3°                         B

              Designation                         SSC(1)   H              B                CDX                   WF            LF    Right-hand shown
              FLSL-62                               2.0    .375            .375               .140                .560        2.500
              FLSR-62                               2.0    .375            .375               .140                .560        2.500           Insert
              FLSL-82V                              2.0    .500            .500               .140                .750        3.500           FL/IN_-2L
              FLSR-82V                              2.0    .500            .500               .140                .750        3.500          FL/IN_-2R
              FLSR-102B                             2.0    .625            .625               .140               1.000        4.500           FL/IN_-2L
              FLSL-122B                             2.0    .750            .750               .140               1.000        4.500          FL/IN_-2R
              FLSR-122B                             2.0    .750            .750               .140               1.000        4.500          FL/IN_-2R
              FLSL-162C                             2.0   1.000           1.000               .140               1.250        5.000           FL/IN_-2L
              FLSR-162C                             2.0   1.000           1.000               .140               1.250        5.000          FL/IN_-2R
              FLSL-123B                             3.0    .750            .750               .210               1.000        4.500           FL/IN_-2L
              FLSR-123B                             3.0    .750            .750               .210               1.000        4.500          FL/IN_-2R
              FLSL-163C                             3.0   1.000           1.000               .210               1.250        5.000           FL/IN_-3L
              FLSR-163C                             3.0   1.000           1.000               .210               1.250        5.000          FL/IN_-3R
              FLSL-163D                             3.0   1.000           1.000               .210               1.250        6.000           FL/IN_-3L
              FLSL-203D                             3.0   1.250           1.250               .210               1.500        6.000          FL/IN_-3R
              FLSR-203D                             3.0   1.250           1.250               .210               1.500        6.000           FL/IN_-3L
              FLSL-164D                             4.0   1.000           1.000               .290               1.250        6.000           FL/IN_-3L
              FLSR-164D                             4.0   1.000           1.000               .290               1.250        6.000          FL/IN_-3R
              FLSL-204D                             4.0   1.250           1.250               .290               1.500        6.000           FL/IN_-4L
              FLSR-204D                             4.0   1.250           1.250               .290               1.500        6.000          FL/IN_-4R
              FLSL-205D                             5.0   1.250           1.250               .400               1.500        6.000           FL/IN_-4L
              FLSR-205D                             5.0   1.250           1.250               .400               1.500        6.000          FL/IN_-4R
              FLSL-206D                             6.0   1.250           1.250               .290               1.500        6.000           FL/IN_-5L
              FLSR-206D                             6.0   1.250           1.250               .290               1.500        6.000          FL/IN_-5R
                                                                                                                                              FL/IN_-6L
                (1) Seat size code                                                                                                           FL/IN_-6R

22 ISCAR
   17   18   19   20   21   22   23   24   25   26   27