Page 11 - notch_grip_2021
P. 11
ACME THREADING FLA- PDX 29° INSL BW MeasIumrepmereinatls
PT-E S
Double-Ended Precision Flat Right-hand shown
Top External Threading Inserts 3°
CF
Dimensions
Designation TPI(1) CF PDX BW S INSL IC908
FLA-3R4-PT-E 4.0 .087 .1339 .195 .344 .890 •
FLA-3R5-PT-E 5.0 .069 .1496 .195 .344 .890 •
FLA-3R6-PT-E 6.0 .057 .1496 .195 .344 .890 •
FLA-3R8-PT-E 8.0 .041 .1496 .195 .344 .890 •
FLA-3R10-PT-E 10.0 .032 .1496 .195 .344 .890 •
FLA-3R12-PT-E 12.0 .028 .1496 .195 .344 .890 •
FLA-3R14-PT-E 14.0 .024 .1496 .195 .344 .890 •
FLA-3R16-PT-E 16.0 .020 .1496 .195 .344 .890 •
FLA-4R4-PT-E 4.0 .087 .2008 .255 .453 1.120 •
FLA-4R5-PT-E 5.0 .069 .2008 .255 .453 1.120 •
FLA-4R6-PT-E 6.0 .057 .2008 .255 .453 1.120 •
FLA-4R8-PT-E 8.0 .041 .2008 .255 .453 1.120 •
FLA-6R2-T-E 2.0 .180 .2835 .383 .453 1.120 •
FLA-6R2.5-PT-E 2.5 .143 .2835 .383 .453 1.120 •
FLA-6R3-PT-E 3.0 .118 .2835 .383 .453 1.120 •
(1) Threads per inch
INSL
S
STUB ACME THREADING PDX 29° 3° BW
FLAS-PT-E CF
Double-Ended Precision Flat Right-hand shown
Top External Threading Inserts
Dimensions
Designation TPI(1) CF PDX BW S INSL IC908
FLAS-3R4-PT-E 4.0 .100 .1496 .195 .344 .890 •
FLAS-3R5-PT-E 5.0 .079 .1496 .195 .344 .890 •
FLAS-3R6-PT-E 6.0 .065 .1496 .195 .344 .890 •
FLAS-3R8-PT-E 8.0 .048 .1496 .195 .344 .890 •
.344 .890 •
FLAS-3R10-PT-E 10.0 .037 .1496 .195 .344 .890 •
FLAS-3R12-PT-E 12.0 .033 .1496 .195 .344 .890 •
FLAS-3R14-PT-E 14.0 .028 .1496 .195 .344 .890 •
FLAS-3R16-PT-E 16.0 .024 .1496 .195 .453 1.120 •
FLAS-4R3-PT-E 3.0 .136 .2008 .255 .453 1.120 •
FLAS-6R2-PT-E 2.0 .206 .2835 .383
(1) Threads per inch
11