Page 8 - LOGIQ3CHAM BROCHURE
P. 8

H3P                                                                 KCH         PL
Exchangeable 3 Flute Drilling                                                       BCH
Heads for Carbon and Alloy Steel
(ISO P) and Cast Iron (ISO K)                   DC 140°

                                                                           LPR

                                                        Dimensions

        Designation               DC    LPR(1)                                           KCH    IC908
        H3P 0551-IQ                             SSC(2)              PL(3)                       BCH
        H3P 0555-IQ               .551   .319                                            15.00
        H3P 0559-IQ               .555   .319     14                .1224                15.00  .016 •
        H3P 0563-IQ               .559   .319     14                .1224                15.00  .016 •
        H3P 0567-IQ               .563   .319     14                .1224                15.00  .016 •
        H3P 0571-IQ               .567   .319     14                .1224                15.00  .016 •
        H3P 0575-IQ               .571   .319     14                .1224                15.00  .016 •
        H3P 0579-IQ               .575   .319     14                .1224                15.00  .016 •
        H3P 0583-IQ               .579   .319     14                .1224                15.00  .016 •
        H3P 0587-IQ               .583   .319     14                .1224                15.00  .016 •
        H3P 0591-IQ               .587   .319     14                .1224                15.00  .016 •
        H3P 0594-IQ               .591   .341     14                .1224                15.00  .016 •
        H3P 0598-IQ               .594   .341     15                .1366                15.00  .016 •
        H3P 0602-IQ               .598   .341     15                .1366                15.00  .016 •
        H3P 0606-IQ               .602   .341     15                .1366                15.00  .016 •
        H3P 0610-IQ               .606   .341     15                .1366                15.00  .016 •
        H3P 0614-IQ               .610   .341     15                .1366                15.00  .016 •
        H3P 0618-IQ               .614   .341     15                .1366                15.00  .016 •
        H3P 0622-IQ               .618   .341     15                .1366                15.00  .016 •
        H3P 0625-IQ               .622   .341     15                .1366                15.00  .016 •
        H3P 0630-IQ               .626   .341     15                .1366                15.00  .016 •
        H3P 0634-IQ               .630   .365     15                .1366                15.00  .016 •
        H3P 0638-IQ               .634   .365     16                .1354                15.00  .016 •
        H3P 0642-IQ               .638   .365     16                .1354                15.00  .016 •
        H3P 0646-IQ               .642   .365     16                .1354                15.00  .016 •
        H3P 0650-IQ               .646   .365     16                .1354                15.00  .016 •
        H3P 0654-IQ               .650   .365     16                .1354                15.00  .016 •
        H3P 0657-IQ               .654   .365     16                .1354                15.00  .016 •
        H3P 0661-IQ               .657   .365     16                .1354                15.00  .016 •
        H3P 0665-IQ               .661   .365     16                .1354                15.00  .016 •
        H3P 0669-IQ               .665   .365     16                .1354                15.00  .016 •
        H3P 0673-IQ               .669   .383     16                .1354                15.00  .016 •
        H3P 0677-IQ               .673   .383     17                .1386                15.00  .016 •
        H3P 0681-IQ               .677   .383     17                .1386                15.00  .016 •
        H3P 0685-IQ               .681   .383     17                .1386                15.00  .016 •
        H3P 0689-IQ               .685   .383     17                .1386                15.00  .016 •
        H3P 0693-IQ               .689   .383     17                .1386                15.00  .016 •
        H3P 0697-IQ               .693   .383     17                .1386                15.00  .016 •
        H3P 0701-IQ               .697   .383     17                .1386                15.00  .016 •
        H3P 0705-IQ               .701   .383     17                .1386                15.00  .016 •
        H3P 0709-IQ               .705   .383     17                .1386                15.00  .016 •
        H3P 0713-IQ               .709   .408     17                .1386                15.00  .016 •
        H3P 0717-IQ               .713   .408     18                .1535                15.00  .016 •
        H3P 0720-IQ               .717   .408     18                .1535                15.00  .016 •
        H3P 0724-IQ               .720   .408     18                .1535                15.00  .016 •
        H3P 0728-IQ               .724   .408     18                .1535                15.00  .016 •
        H3P 0732-IQ               .728   .408     18                .1535                15.00  .016 •
        H3P 0736-IQ               .732   .408     18                .1535                15.00  .016 •
        H3P 0740-IQ               .736   .408     18                .1535                15.00  .016 •
        H3P 0744-IQ               .740   .408     18                .1535                15.00  .016 •
        H3P 0748-IQ               .744   .408     18                .1535                15.00  .016 •
        H3P 0750-IQ               .748   .430     18                .1535                15.00  .016 •
        H3P 0752-IQ               .750   .430     19                .1614                15.00  .016 •
        H3P 0756-IQ               .752   .430     19                .1614                15.00  .016 •
        H3P 0760-IQ               .756   .430     19                .1614                15.00  .016 •
        H3P 0764-IQ               .760   .430     19                .1614                15.00  .016 •
        H3P 0768-IQ               .764   .430     19                .1614                15.00  .016 •
        H3P 0772-IQ               .768   .430     19                .1614                15.00  .016 •
        H3P 0776-IQ               .772   .430     19                .1614                15.00  .016 •
        H3P 0780-IQ               .776   .430     19                .1614                15.00  .016 •
        H3P 0783-IQ               .780   .430     19                .1614                15.00  .016 •
                                  .783   .430     19                .1614                15.00  .016 •
       (1) LPR tolerance: ±.002"                  19                .1614                       .016 •
       (2) Seat size code
       (3) PL tolerance: ±.0039"

8
   3   4   5   6   7   8   9   10   11   12